Mexican Passports: Costs, Procedures, and Validity by State
At Mexivanza, we can help you obtain your Mexican passport, whether it’s for the first time, a renewal, or an urgent application. Here you’ll find a table with updated costs by state, validity options (1, 3, 6, and 10 years), and discounts available for seniors, people with disabilities, and seasonal agricultural workers. Our goal is to facilitate your access to this essential document for traveling, working, or completing official procedures within and outside of Mexico.
State | 1 year | 3 years | 6 years | 10 years | Discount available |
---|---|---|---|---|---|
Aguascalientes | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Baja California | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Baja California Sur | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Campeche | $885 | $1,730 | $2,350 | $4,120 | Yeah |
CDMX | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Chiapas | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Chihuahua | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Coahuila | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Colima | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Durango | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Guanajuato | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Guerrero | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Hidalgo | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Jalisco | $885 | $1,730 | $2,350 | $4,120 | Yeah |
State of Mexico | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Michoacán | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Morelos | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Nayarit | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Nuevo León | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Oaxaca | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Puebla | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Querétaro | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Quintana Roo | $885 | $1,730 | $2,350 | $4,120 | Yeah |
San Luis Potosí | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Sinaloa | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Sonora | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Tabasco | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Tamaulipas | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Tlaxcala | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Veracruz | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Yucatán | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Zacatecas | $885 | $1,730 | $2,350 | $4,120 | Yeah |
Prices are set by the Ministry of Foreign Affairs (SRE) and may vary depending on the type of procedure or location. The discount applies to seniors, people with disabilities, and seasonal agricultural workers.